Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Advances & Declines
Advances
07-May-2024
Company NameLast Traded Price(Rs)Prev.Close(Rs)%ChangeVolume in('000s)
   CG Power & Indl.Soln 570.65 547.10 4.30 1092.23
   Finolex Cables 1064.20 1029.70 3.35 28.25
   AIA Engineering 3806.55 3757.05 1.32 1.84
   Sona BLW Precision 614.30 606.45 1.29 40.34
Page 1 of 1
Prev || Next
Declines
Company NameLast Traded Price(Rs)Prev.Close(Rs)%ChangeVolume in('000s)
   Siemens 6097.40 6104.60 -0.12 13.18
   Honeywell Automation 44117.35 44255.55 -0.31 0.07
   Bharat Forge 1240.20 1248.00 -0.62 16.04
   Timken India 3390.90 3413.60 -0.66 69.23
   Schaeffler India 3820.50 3850.05 -0.77 6.26
   ABB India 6887.85 6942.30 -0.78 18.19
   Larsen & Toubro 3432.80 3462.10 -0.85 127.85
   SKF India 4618.40 4660.55 -0.90 0.61
   V-Guard Inds. 341.75 346.00 -1.23 27.43
   Carborundum Univer. 1494.60 1515.70 -1.39 4.17
Page 1 of 3
Prev || Next
Unchange
No Records Found...!
Prev || Next